News & EventsLatest NewsCalendar
Leiston 100 League Appearances since joining Eastern Counties League in 2001

Leiston 100 League Appearances since joining Eastern Counties League in 2001

Craig Cooper26 Jan 2019 - 20:14
Share via
FacebookTwitter
https://www.leistonfc.co.uk/ne

List of leading Leiston appearances of players who have played 100 league games or more since joining the Eastern Counties League in 2001

Matt Blake and Byron Lawrence became the 31st and 32nd players respectively who have played 100 league games or more for Leiston this afternoon. Here is the full list: -

Games Goals
1 Blake Saker 423 24
2 Stuart Boardley. 340 54
3 Joe Jefford 320 29
4 Patrick Brothers 289 25
5 Gareth Heath 278 103
6 David Head 215 23
7 Leon Ottley-Gooch 204 46
8 Lee McGlone 197 112
9 Seb Dunbar 189 2
10 Tom Bullard 169 13
11 Michael Brothers 164 47
12 Mark Goldfinch 163 4
13 Danny George 155 23
14 Chris Wright 154 7
15 Gavin Jennings 153 37
15 Tim Sparkes 153 3
17 Jamie Stannard 147 0
18 Danny Cunningham 142 22
19 Joe Francis 136 42
20 Ivan Fryer 134 43
21 Craig Taylor 125 19
22 Justyn Chenery 123 41
23 Danny Stanley 117 17
24 Shane Wardley 115 5
24 Luke Hammond 115 11
24 Christy Finch 115 36
27 Carl Chenery 114 22
28 Kelsey Trotter 107 7
29 Tom Winter 103 12
30 Marc Lowe 100 13
30 Matt Blake 100 47
30 Byron Lawrence 100 16

Further reading